Advanced Counterbalanced Walkie Stacker 1Ton/1.5Ton (Ac System)
ACS-08/10/12/15
Feature:
- With EPS(Electronic Power Steering) system , very easy to drive
- Mast reach electric stacker
- Advanced AC motor product
- Without carbon brush, easy maintenance
- Saves you 30% on your electricity costs
- FRP body cover and battery cover
- Lead-free PU baked enamel painted
- Polyoxymethylene steering arm
- Mast draw back reduces truck weight, reduces truck length and increases stability
- Pollution-free, quiet, safe, durable and reliable
- Optional Items: -35°C cold storage version and foldable side protection guards are available as options
| Item | ACS-08 | ACS-l0/12 | ACS-15 | |
|---|---|---|---|---|
| Lifting | ||||
| Rated Capacity | 800kg | 1000kg/1200kg | 1500kg | |
| Load Center | 500mm | 500mm | 500mm | |
| Forks (TxWxL) | 40x100xl070mm | |||
| Lifting Speed¡@ | Loaded | 130mm/s | 125mm/s | 120mm/s |
| Empty | 190mm/s | |||
| Lowering Speed | Loaded | 180 mm/s | ||
| Empty | 208 mm/s | |||
| Travel Speed | Loaded | 5km/h | ||
| Empty | 5.5km/h | |||
| Gradeability | Loaded | 6% | ||
| Empty | 8% | |||
| Fork Tilting Angle (F/R) | ¡@ | 2°/8° | ||
| Weight of Truck | With Battery | 1500kg | 1600kg/1800kg | 2000kg |
| Without Battery | 1715kg | 1815kg/2015kg | 2215kg | |
| Wheels | ||||
| Fork Wheels | Dimension | φ205x70x2mm | ||
| Material | PU | |||
| Drive Wheel | Dimension | φ235x120x1mm | ||
| Material | PU | |||
| Battery & Motors | ||||
| Battery Capacity at 5 Hours Charge (24V) | 240AH | 240AH | 240AH | |
| Max. Charging Current (24V) | 40A | 40A | 40A | |
| Drive Motor Power (24V) | 1.6kw | 1.6kw | 1.6kw | |
| Steering Motor Power (24V) | 0.4kw | 0.4kw | 0.4kw | |
| Lifting Motor Power (24V) | 3kw | 3kw | 3kw | |
| Controller | AC Stepless | |||
| Steering & Brake | ||||
| Steering System | Steering Arm | |||
| Steering Arc. Total | ¡@ | 185 Degree | ||
| Traveling | Actuated | Electromegnetic Epring Preeeure | ||
| Type | Drive Wheel | |||
| Parking Brake | Actuated | Electromegnetic Epring Preeeure | ||
| Type | Drive Wheel | |||
| Alarm Device | Standard | |||
| Model | ACS-08 | ACS-10/12 | ACS-15 | |
|---|---|---|---|---|
| Item | mm | mm | mm | |
| Truck Length | L | 1345 | 1445 | 1795 |
| Truck Width | 978 | 978 | 978 | |
| Wheel Base | L1 | 867 | 967 | 1317 |
| Turning Radius | R | 1180 | 1280 | 1630 |
| Turning Radius | R1 | 1325 | 1425 | 1775 |
| Turning Radius | R2 | 1630 | 1730 | 2080 |
| Fork Wheel Width | 1055 | |||
| Fork Adjustable Width | 200-710 | |||
| Height of Straddle | 265 | |||
| Height of Steering Arm | 1465 | |||
| Mast Type | Max. Fork Height (M)(MM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | ||
| Duplex Mast Telescopic | ||||||||||
| Min. Mast Height | (N) | 1610 | 1860 | 2110 | 2360 | 2610 | - | - | - | - |
| Max. Mast Height | (P) | 3065 | 3565 | 4065 | 4565 | 5065 | - | - | - | - |
| Duples Mast Hi-Lo | ||||||||||
| Min. Mast Height | (N) | 1610 | 1680 | 2110 | 2360 | 2610 | - | - | - | - |
| Max. Mast Height | (P) | 3015 | 3515 | 4015 | 4515 | 5015 | - | - | - | - |
| Free Lift | (L) | 950 | 1224 | 1490 | 1740 | 1998 | - | - | - | - |
| Triple Stage Mast | ||||||||||
| Min. Mast Height | (N) | - | - | 1610 | 1860 | 1960 | 2110 | 2260 | 2460 | 2610 |
| Max. Mast Height | (P) | - | - | 4015 | 4515 | 5015 | 5515 | 6015 | 6515 | 7015 |
| Free Lift | (L) | - | - | 950 | 1000 | 1324 | 1490 | 1650 | 1820 | 2000 |



