Power Pallet Stacker
PPS-03LRT/1450
Feature:
- Ride-on drive, easy handing
- Quiet, safety, durable, reliable
- No pollution
- Baked enamel coating
- Electric drive, electric lifting
- Straddle can lift 200mm. This stacker can carry 2 pieces of european open pallets at same time. It also has higher gradeability.
- Body length is 855mm only
- It can turn in 2.1 meter wide aisle
- Max. Fork lifting height between 2 meter and 6 meter, triple stage, full free lift mast, -35°C cold storage version etc. Are available as options.
| Item | PPS-10 | PPS-15 | PPS-18 | PPS-20 | |
|---|---|---|---|---|---|
| Lifting | |||||
| Rated Capacity | 1000kg | 1500kg | 1800kg | 2000kg | |
| Load Center | 600mm | 600mm | 600mm | 600mm | |
| Lifting Speed | Empty | 200mm/s | 156mm/s | 156mm/s | 150mm/s |
| Loaded | 110mm/s | 100mm/s | 90mm/s | 100mm/s | |
| Lowering Speed | Empty | 340mm/s | 310mm/s | 310mm/s | 300mm/s |
| Loaded | 570mm/s | 600mm/s | 610mm/s | 570mm/s | |
| Drive | |||||
| Travel Speed | Empty | 6.0km/h | 6.0km/h | 6.0km/h | 6.0km/h |
| Loaded | 5.0km/h | 5.0km/h | 5.0km/h | 5.0km/h | |
| Gradeability | Empty | 9% | 12% | 12% | 12% |
| Loaded | 7% | 9% | 9% | 9% | |
| Weight | |||||
| Weight of Truck | With Battery | 998kg | 1025kg | 1042kg | 1080kg |
| Without Battery | 783kg | 810kg | 827kg | 865kg | |
| Wheels | |||||
| Fork Wheels | Dimension | φ83x90mm | φ83x75 | φ83x75mm | φ83x75mm |
| Quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |
| material | vulcollan | ||||
| Castor wheels | dimension | φ140x60mm | φ140x60mm | φ140x60mm | φ140x60mm |
| Quantity(Ft/L) | 1/1 | 1/1 | 1/1 | 1/1 | |
| Material | PU | - | - | - | |
| Drive Wheel | dimension | φ212x70mm | φ212x70mm | φ212x70mm | φ212x70mm |
| Material | Vulcollan | ||||
| Movement Up | 15mm | 15mm | 15mm | 15mm | |
| Movement Down | 30mm | 30mm | 30mm | 30mm | |
| Battery & Motors | |||||
| Battery Capacity at 5 Hours Discharge | 180AH/24V | 240AH/24V | 240AH/24V | 240AH/24V | |
| Max. Charging Current | 30A/24V | 40A/24V | 40A/24V | 40A/24V | |
| Drive Motor Power | 1.5kw/24v | 1.5kw/24v | 1.5kw/24v | 1.5kw/24v | |
| Lifting Motor Power | 2.0kw/24v | 3.0kw/24v | 3.0kw/24v | 3.0kw/24v | |
| Speed Control Principle-Number of Steps
(3 speed is optional, electronic mostet stepless is standard.) |
Reeietence-3 (option) | ||||
| Steplees | |||||
| Streering & Brake | |||||
| Steering System | Steering Arm | ||||
| Steering Arc. Total | 185 degree | ||||
| Traveling Brake¡@ | Type | Electromegnetic epring preeeure | |||
| Actuated Part | Drive wheel | ||||
| Parking brake¡@ | Type | Electromegnetic epring preeeure | |||
| Actuated Part | Drive wheel | ||||
| Model (PPS) | 10 | 15 | 18 | 20 | |
|---|---|---|---|---|---|
| Item | mm | mm | mm | mm | |
| Overall Fork Width | A | 580 | 580 | 580 | 580 |
| Each Fork width | B | 190 | 190 | 190 | 200 |
| Fork Inner Width | C | 200 | 200 | 200 | 180 |
| Fork Length | D | 1150 | 1150 | 11150 | 1150 |
| Front End Lengt | E | 100 | 100 | 100 | 100 |
| Overall Truck Width | F | 850 | 850 | 850 | 850 |
| Length PF Body | (G1) | 795 | 815 | 815 | 815 |
| - | (G2) | 855 | 875 | 875 | 875 |
| - | (G3) | 1235 | 1255 | 1255 | 1255 |
| Turning Radius | (H1) | 1620 | 1630 | 1630 | 1630 |
| - | (H2) | 1680 | 1690 | 1690 | 1690 |
| - | (H3) | 2060 | 2070 | 2070 | 2070 |
| Min. Fork Height | (J) | 90 | 90 | 90 | 90 |
| Straddle Lift | (K) | None | 205 | 205 | 205 |
| Each Straddle Width | - | 150 | 150 | 150 | 150 |
| Straddle Outer Width | - | 540 | 540 | 540 | 540 |
| Straddle Inner Width | - | 240 | 240 | 240 | 240 |
| Mast Types | Max. Fork Height (M) mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PPS-10/15/15/20 | PPS-15/18/20 | |||||||||
| 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | ||
| Duplex Mast Telescopic | ||||||||||
| Min. mast height | (N) | 1540 | 1790 | 2040 | 2290 | 2540 | - | - | - | - |
| Max. mast height | (P) | 2495 | 2995 | 3495 | 3995 | 4495 | - | - | - | - |
| Duplex Mast Hi-Lo (PPS-10 2500/3000/3500/4000 do not apply) | ||||||||||
| Min. mast height | (N) | 1540 | 1790 | 2040 | 2290 | 2540 | - | - | - | - |
| Msx. mast height | (P) | 2495 | 2995 | 2395 | 3995 | 4495 | - | - | - | - |
| Free lift | (L) | 935 | 1185 | 1435 | 1685 | 1935 | - | - | - | - |
| triple stage mast Hi-Lo (PPS-10 3000/3500 do not apply) | ||||||||||
| Min. Mast Height | (N) | - | - | 1540 | 1707 | 1874 | 2041 | 2208 | 2375 | 2542 |
| Max. Mast Height | (P) | - | - | 3530 | 4030 | 4530 | 5030 | 5530 | 6030 | 6530 |
| Free Lift | (L) | - | - | 1095 | 1260 | 1430 | 1595 | 1760 | 1950 | 2093 |





