Powered Order Picker Stacker
Pops-10
Feature:
- The order picker can stand in-side of the lift table and control up/down.
- Adjustable forged forks, suitable for any kinds of pallets.
- Raise the forks a further 800mm for picker use. The max.
- Fork lifting height is the max.
- Lift table height plus 800mm.
- Ride-on platform at back-side for driving use.
- Double hydraulic control systems in the lift table and ride-on platform.
Customizable production-related (disabled or vehicle repair platform) or other applications
| Description | POPS-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Lifting Capacity | 1000kg | |||||||||||
| Load Center | 500mm | |||||||||||
| Max. Lifting Speed | Empty | 210mm | ||||||||||
| Loaded | 130mm | |||||||||||
| Max. Lowering Speed | Empty | 290mm | ||||||||||
| Loaded | 500mm | |||||||||||
| Travel Speed | Empty | 4km/h | ||||||||||
| Loaded | 3km/h | |||||||||||
| Gradeability | Empty | 8% | ||||||||||
| Loaded | 5% | |||||||||||
| Battery Capacity At 5 Hours Discharge Rate (Traction Battery) | 240A/24V | |||||||||||
| Charger: (220Vx1Φ) (with microprocessor) (Optional: 110Vx1Φ) | 40A/24V | |||||||||||
| Drive Wheel | Φ212x70mm | |||||||||||
| Drive Motor Power | 1.5kw/24v | |||||||||||
| Main Lift Motor Power | 3.0kw/24v | |||||||||||
| Small Lift Motor Power | 2.0kw/24v | |||||||||||
| Speed Control Principle Number of Steps | Resistance 3 speed is optional, electronic mosfet stepless is standard. | |||||||||||
| Body Length | A | 1600mm | ||||||||||
| Body Width | B | 850mm | ||||||||||
| Front Wheel Width | C | 850mm | ||||||||||
| Wheel Base | D | 1250mm | ||||||||||
| Fork Lengtg | F | 1070mm | ||||||||||
| Turning Radius | H1 | 1460mm | ||||||||||
| Turning Radius | H2 | 1900mm | ||||||||||
| Service Weigth | With Battery | 1715kg | ||||||||||
| Without Battery | 1500kg | |||||||||||
| Picker Fork Lift Height | 800mm | |||||||||||
| Front Wheel | Dimension Quantity (R/L) Material | Φ150x50mm | ||||||||||
| 1/1 | ||||||||||||
| Vulcollan | ||||||||||||
| Main Mast Type | ||||||||||||
| Duplex Mast Telescopic | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | ||||
| Min. Mast Height (N) | 1600 | 1850 | 2100 | 2300 | 2600 | 2850 | 3100 | 3350 | ||||
| Max. Mast Height (P) | 3300 | 3800 | 4300 | 4800 | 5300 | 5300 | 6300 | 6800 | ||||
| Picker Working Height | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | ||||
| Max. Fork Lifting Height | 2300 | 2800 | 3300 | 3800 | 4300 | 4800 | 5300 | 5800 | ||||


