Advanced Counterbalanced Stacker 1Ton/1.5Tons/2Tons (Ac System)
ART-10/15/20
Feature:
- With EPS(Electronic Power Steering) system , very easy to drive
- Mast reach electric stacker
- Advanced AC motor product
- Without carbon brush, easy maintenance
- Saves you 30% on your electricity costs
- FRP body cover and battery cover
- Lead-free PU baked enamel painted
- Polyoxymethylene steering arm
- Mast draw back reduces truck weight, reduces truck length and increases stability
- Pollution-free, quiet, safe, durable and reliable
- Optional Items: -35°C cold storage version and foldable side protection guards are available as options
| Item | ART-l0 | ART-15 | ART-20 | |
|---|---|---|---|---|
| Lifting | ||||
| Rated Capacity | 1000kg | 1500kg | 2000kg | |
| Load Center | 500mm | 500mm | 500mm | |
| Forks (TxWxL) | 40x100xl070mm | 45x100xl070 mm | ||
| Lifting Speed | Loaded | 90mm/s | 90mm/s | 75mm/s |
| Empty | 200mm/s | 200mm/s | 200mm/s | |
| Lowering Speed | Loaded | 620mm/s | 620mm/s | 630mm/s |
| Empty | 208mm/s | 208mm/s | 208mm/s | |
| Travel Speed | Loaded | 5.5km/h | 4.5km/h | 4.5km/h |
| Empty | 6km/h | 6km/h | 6km/h | |
| Gradeability | Loaded | 6% | 6% | 6% |
| Empty | 8% | 8% | 8% | |
| Fork Tilting Angle (F/R) | 2°/8° | 2°/8° | 2°/8° | |
| Weight of Truck | With Battery | 1785 kg | 1865 kg | 1945 kg |
| Without Battery | 1570kg | 1650kg | 1730kg | |
| Wheels | ||||
| Fork Wheels | Dimension | φ205x70mm | ||
| Material | PU | |||
| Drive Wheel | Dimension | φ235x120 mm | ||
| material | PU | |||
| Battery & Motors | ||||
| Battery capacity at 5 hours charge (24 V) | 240 AH | 240 AH | 240 AH | |
| Max. charging current(24V) | 40 A | 40 A | 40 A | |
| Drive motor power(24V) | 1.6 kw | 1.6 kw | 1.6 kw | |
| Steering motor power(24V) | 0.4 kw | 0.4 kw | 0.4 kw | |
| Lifting motor power(24V) | 3.5 kw | 3.5 kw | 3.5 kw | |
| Controller | AC Stepless | |||
| Steering & Brake | ||||
| Steering System | Steering Arm | |||
| Steering Arc. Total | 185° | |||
| Traveling | Actuated | Electromagnetic Spring Pressure | ||
| Type | Drive Wheel | |||
| Parking Brake | Actuated | Electromagnetic Spring Pressure | ||
| Type | Drive Wheel | |||
| Alarm Device | Standard | Reverse Horn | ||
| Model | ART-10 | ART-15 | ART-20 | |
|---|---|---|---|---|
| Item | mm | mm | mm | |
| Truck Length | L | 1790 | 1790 | 1990 |
| Truck Width | 1030 | 1030 | 1030 | |
| Wheel Base | L1 | 1380 | 1380 | 1580 |
| Total Length With Draw | 2210 | 2210 | 2410 | |
| Over All Length With Draw | 2860 | 2860 | 3060 | |
| Fork Length | 1070 | 1070 | 1070 | |
| Turning Radius | R | 1618 | 1618 | 1818 |
| Turning Radius | R1 | 1766 | 1766 | 1966 |
| Turning Radius | R2 | 2070 | 2070 | 2270 |
| Mast Reach Length | V | 650 | 650 | 750 |
| Fork Wheel Width | 1030 | 1030 | 1030 | |
| Fork Adjustable Width | 200-710 | |||
| Height of Straddle | 265 | 265 | 265 | |
| Mast Type | Max. Fork Height (M)(MM) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6350 | ||
| Duplex Mast Telescopic | |||||||||||
| Min. Mast Height | (N) | 1610 | 1860 | 2110 | 2360 | 2610 | - | - | - | - | - |
| Max. Mast Height | (P) | 3065 | 3565 | 4065 | 4565 | 5065 | - | - | - | - | - |
| Duples Mast Hi-Lo | |||||||||||
| Min. Mast Height | (N) | 1610 | 1680 | 2110 | 2360 | 2610 | - | - | - | - | - |
| Max. Mast Height | (P) | 3015 | 3515 | 4015 | 4515 | 5015 | - | - | - | - | - |
| Free Lift | (L) | 950 | 1224 | 1490 | 1740 | 1998 | - | - | - | - | - |
| Triple Stage Mast | |||||||||||
| Min. Mast Height | (N) | - | - | 1610 | 1860 | 1960 | 2110 | 2260 | 2460 | 2610 | 2730 |
| Max. Mast Height | (P) | - | - | 4015 | 4515 | 5015 | 5515 | 6015 | 6515 | 7015 | 7065 |
| Free Lift | (L) | - | - | 950 | 1000 | 1324 | 1490 | 1650 | 1820 | 2000 | 2120 |




